| FALL - ATHLETIC PROGRAMS | 
| PROGRAMS/DIVISIONS | NORMAL REGISTRATION | 
| Program | Division | Price | 
| Bowling | Grades K - 8 | $60.00 | 
| Cheer | Grades 7 - 8 | $47.00 | 
| Cheer | Grades 1 - 6 | $32.00 | 
| Football | Grades 7 & 8 - Tackle | $150.00 | 
| Football | Grades 5-8 - Tackle | $150.00 | 
| Football | Grades 1 - 4 - Flag | $40.00 | 
| Golf | Grades 7 & 8 | $80.00 | 
| Golf | Grades 5 & 6 | $80.00 | 
| Volleyball | Grades 7 & 8 | $80.00 | 
| Volleyball | Grades 3 - 6 | $60.00 | 
Fees are subject to change with little notice.
| WINTER - ATHLETIC PROGRAMS | 
| PROGRAMS/DIVISIONS | NORMAL REGISTRATION | 
| Program | Division | Price | 
| Basketball | Grades 7 & 8 | TBD | 
| Basketball | Grades 1 - 6 | TBD | 
| Ski Club** | Grades 5 - 8 | TBD | 
**Lift tickets are purchased directly from the slopes.
Fees are subject to change with little notice.
| SPRING - ATHLETIC PROGRAMS | 
| PROGRAMS/DIVISIONS | NORMAL REGISTRATION | LATE REGISTRATION | 
| Program | Division | Open Date | Close Date | Price | Open Date | Close Date | Price | 
| Track | Grades 7 & 8 |   |   | TBD |   |   | 
  | 
| Track | Grades 3 - 6 |   |   | TBD |   |   | 
  | 
Fees are subject to change with little notice.